Mapping matching fields of IdP user
User attribute mapping is used for identifying fields in the Service Provider that you want to map with those in the IdP server by synchronizing them on login. It compares the values in the SAML response in case-insensitive manner by default.
You can map any user field to any arbitrary SAML attribute. For example, you can map the user’s username as a Name.
Mapping SAML assertion attributes to Adeptia user fields can be performed by setting the values for the following environment variables in the portal section of the global values.yaml file.
![]() | If you have deployed Adeptia Connect using the Adeptia Connect Rancher package, refer to the Additional configurations section to configure the variables discussed on this page. |
| Variable Name | Value | Description |
|---|---|---|
| SAML_SSO_MAPPINGS_0_NAME | This variable contains the user's attribute, for example, its email, or first name, etc. Refer to this table for more details on the user's attributes that you can enter as a value for this variable. | |
| SAML_SSO_MAPPINGS_0_MAPPEDATTRIBUTE | subject.nameid | The SAML assertion attribute |
| SAML_SSO_MAPPINGS_0_IGNORECASE | true | The environment variable to set the fields' value comparison to be case-sensitive. Setting its value to false makes the fields' value comparison case-sensitive. |
If you want to create another mapping, you need to use the number in an incremental fashion. You will be using number 1 (one) in the variable name for the next mapping, for example, SAML_SSO_MAPPINGS_1_NAME.
![]() | The user must exist both in SAML and Adeptia Connect. For information on how to create users, refer to Creating users. |
User's attributes reference table
| User's attribute | Database column name (In AU_USERS table) |
|---|---|
| email | au_email |
| entityName | au_entityName |
| id | au_id |
| description | au_description |
| project | au_projectOwner |
| userType | au_userType |
| firstName | au_firstName |
| lastName | au_lastName |
| title | au_title |
| orgName | au_orgName |
| address1 | au_address1 |
| address2 | au_address2 |
| city | au_city |
| state | au_state |
| country | au_country |
| orgUrl | au_orgUrl |
| mobile | au_mobile |
| phone | au_phone |
| fax | au_fax |
| zip | au_zip |
| colleague | au_colleague |
| manager | au_manager |

