Performance Tuning of Connect Portal - Linux
For a production environment, you need to tune Connect Portal configuration to improve the performance of Adeptia Connect.
| You can also do the following steps together while configuring SSL on Connect Portal. |
|---|
Do the following:
- Go to …/<ConnectPortalInstallDirectory>/conf.
- Open server.xml file in the Text Editor.
- Change the value of the following parameters to the suggested value and save the file.
| Name | Description | Suggested Value |
|---|---|---|
| Tomcat Tuning | ||
| maxThreads | The maximum number of request processing threads to be created by this Connector, which therefore determines the maximum number of simultaneous requests that can be handled. | 5000 |
| connectionTimeout | The number of milliseconds this Connector will wait, after accepting a connection, for the request URI line to be presented. | 20000 |
| maxConnections | The maximum number of connections that the server will accept and process at any given time. | 10000 |
| GZip Compression | ||
| Server | Overrides the Server header for the http response. | Adeptia |
| compression | The Connector may use HTTP/1.1 GZIP compression in an attempt to save server bandwidth. | ON |
| noCompressionUserAgents | The User Agents for which compressions is not to be used. Some older browsers do not support compression. | gozilla, traviata |
| compressableMimeType | The value is a comma-separated list of MIME types for which HTTP compression may be used. | text/html,text/xml,text/ css,application/javascript,application/ json |
| useSendfile | (bool) To enable or disable sendfile capability. The default value is TRUE. Note that the use of sendfile will disable any compression that Embedded Tomcat may otherwise have performed in the response. | false |
Configuring memory for Connect Portal
You may need to set up memory to improve the performance of Adeptia Connect on Tomcat. To change the memory:
-
Go to Terminal.
-
Edit the launcher.properties file available at .../<ConnectPortalInsallDirectory>/conf. Add the below line at the end of the file.
#JVM parameters JVM:-Xms1024M -Xmx2048M
where,
*Xms is the minimum requirements **Xmx is the maximum requirements
As a best practice, it is recommended to use below settings for JVM:
Operating System and Java JRE: 64 bit
Java heap size for Connect Portal: 60% of the total memory
For Example:
For 8GB RAM - Connect Portal = 4.8GB
For 16GB RAM - Connect Portal = 10GB -
Save the file.