Permission Model
After you have enabled GAC, you can create roles for new user. Also, you can assign following permissions to these roles:
Permission Types
While creating a role type, you can give following permissions for the listed entities:
| Permission Type | Description |
|---|---|
| ALL | This permission type grants all permissions for that user role. Selecting this option will automatically select all permissions. |
| VIEW TAB/LINK | This permission type enables the users under the user role to view the tab or link for that entity. For example, if you choose Manage Templates for Template for a user role, then the users of that role will be able to see Manage Template tab on the relevant page. |
| LIST & READ | This permission type controls various actions on the entity that may require read permission, for example, View, Search. |
| CREATE/DELETE | This permission type enables the user to create or delete an entity. |
| EDIT | This permission type enables the user to edit and manage notifications for an entity. |
| EXECUTE | This permission type enable the user to perform all executable actions for example, activating/deactivating a template or granting/revoking access. |
Each permission type has list of actions a you can perform for that permission. Following table gives a detailed list of various actions you can undertake for each of the permission.
| ENTITIES | Permissions | Permissions | Permissions | Permissions | Permissions |
|---|---|---|---|---|---|
| ViewTab/Link | List/Read | Create/Delete | Edit | Execute | |
| --- | --- | --- | --- | --- | --- |
| Template | Manage Templates | View | Delete | Edit | Activate |
| --- | --- | --- | --- | --- | --- |
| Search | Create | Deactivate | |||
| --- | --- | --- | --- | --- | --- |
| Donut chart | Create Copy | Grant Access | |||
| --- | --- | --- | --- | --- | --- |
| Revoke Access | |||||
| --- | --- | --- | --- | --- | --- |
| Transaction | Manage Transactions | View | Delete | Edit | Activate |
| --- | --- | --- | --- | --- | --- |
| Search | Create | Add To Favorite | Deactivate | ||
| --- | --- | --- | --- | --- | --- |
| Template used | Create Copy | Remove From Favorite | Run Now | ||
| --- | --- | --- | --- | --- | --- |
| Run History | Add To Favorite | ||||
| --- | --- | --- | --- | --- | --- |
| View Partner | Remove From Favorite | ||||
| --- | --- | --- | --- | --- | --- |
| Donut chart | Re-Run Transaction | ||||
| --- | --- | --- | --- | --- | --- |
| Network | Manage Networks | Search | Delete | Edit | Grant Access |
| --- | --- | --- | --- | --- | --- |
| View Partners | Create | Send Notification | Revoke Access | ||
| --- | --- | --- | --- | --- | --- |
| View Templates | Manage Parameters | Manage Parameters | |||
| --- | --- | --- | --- | --- | --- |
| View Transaction | |||||
| --- | --- | --- | --- | --- | --- |
| Partner | Manage Partners | Search | Delete | Edit | Activate |
| --- | --- | --- | --- | --- | --- |
| View | Create | Update Logo | Deactivate | ||
| --- | --- | --- | --- | --- | --- |
| View Transactions | Send Notification | Grant Access | |||
| --- | --- | --- | --- | --- | --- |
| Available Templates | Revoke Access | ||||
| --- | --- | --- | --- | --- | --- |
| Templates Used | Invite Partner | ||||
| --- | --- | --- | --- | --- | --- |
| View Networks | |||||
| --- | --- | --- | --- | --- | --- |
| Available Webforms | |||||
| --- | --- | --- | --- | --- | --- |
| View Users | |||||
| --- | --- | --- | --- | --- | --- |
| User Management | Manage Users | Search | Delete | Edit | Invite User |
| --- | --- | --- | --- | --- | --- |
| View | Import User | Move Objects | Activate | ||
| --- | --- | --- | --- | --- | --- |
| Donut chart | Import Partner User | Deactivate | |||
| --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- |
| Project | Manage Project | View | Create | Edit | Grant Access |
| --- | --- | --- | --- | --- | --- |
| Search | Delete | Move All | Revoke Access | ||
| --- | --- | --- | --- | --- | --- |
| Web Forms | Manage Webforms | View | Delete | Edit | Grant Access |
| --- | --- | --- | --- | --- | --- |
| Search | Create | Revoke Access | |||
| --- | --- | --- | --- | --- | --- |
| Activate | |||||
| --- | --- | --- | --- | --- | --- |
| Deactivate | |||||
| --- | --- | --- | --- | --- | --- |
| Re-Run Transaction | |||||
| --- | --- | --- | --- | --- | --- |
| Services | Login in AIS | View | Delete | Edit | |
| --- | --- | --- | --- | --- | --- |
| Manage Objects | Search | Create | |||
| --- | --- | --- | --- | --- | --- |
| Create Copy | |||||
| --- | --- | --- | --- | --- | --- |
| Secured Services | Login in | View | Delete | Edit | |
| --- | --- | --- | --- | --- | --- |
| Security Settings | Import Key | ||||
| --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- |
| Dashboard and Monitor | Manage Logs | View Logs | |||
| --- | --- | --- | --- | --- | --- |
| Search | |||||
| --- | --- | --- | --- | --- | --- |
| View Triggers List | |||||
| --- | --- | --- | --- | --- | --- |
| Theme Settings | Manage Theme Settings | View | Import | ||
| --- | --- | --- | --- | --- | --- |
| Export | |||||
| --- | --- | --- | --- | --- | --- |
| Edit | |||||
| --- | --- | --- | --- | --- | --- |
| Reset | |||||
| --- | --- | --- | --- | --- | --- |
| Process Flow | Manage Process Flow | View | Create | Edit | Publish as Template |
| --- | --- | --- | --- | --- | --- |
| Search | Delete | Publish as Post Process | |||
| --- | --- | --- | --- | --- | --- |
| Copy | |||||
| --- | --- | --- | --- | --- | --- |
| Administer | Show Administer Tab | ||||
| --- | --- | --- | --- | --- | --- |
You may be interested in...